Age, years, mean (range) | 63.2 (41 - 78) |
Males | 74 |
Females | 26 |
Hypertension (syst. ≥140 mmHg) | 74 |
Diabetes (insulin or oral) | 7 |
Smokers, current | 7 |
BMI (kg/m2) | 27.2 (20 - 41) |
Renal disease, creatinine ˃ 120 µmol/l | 10 |
NYHA [14] |
|
I - II | 69 |
III - IV | 31 |
CLEVELAND Clinic score [15] |
|
0 - 1 | 60 |
2 - 8 | 40 |
Pulmonary disease | 6 |