| In front of friends | Effective (n) | Percentage (%) |
| Always | 75 | 19.5 |
| Frequently | 158 | 41.0 |
| Sometimes | 90 | 23.4 |
| Rarely | 40 | 10.4 |
| Never | 22 | 7.7 |
| Total | 385 | 100.0 |
| At the office or at the school |
|
|
| Always | 83 | 21.4 |
| Frequently | 154 | 39.8 |
| Sometimes | 84 | 21.7 |
| Rarely | 34 | 8.8 |
| Never | 32 | 8.3 |
| Total | 387 | 100.0 |
| In Curriculum Vitae |
|
|
| Always | 138 | 35.6 |
| Frequently | 159 | 41.0 |
| Sometimes | 39 | 10.1 |
| Rarely | 23 | 5.9 |
| Never | 29 | 7.4 |
| Total | 388 | 100.0 |
| In social networking sites |
|
|
| Always | 46 | 12.1 |
| Frequently | 66 | 17.4 |
| Sometimes | 75 | 19.8 |
| Rarely | 65 | 17.2 |
| Never | 127 | 33.5 |
| Total | 379 | 100.0 |