|
| Overall (%) |
| Sex |
|
| Male | 23.5 |
| Female | 76.5 |
| (n) | (2181) |
| Age |
|
| <30 | 9.8 |
| 31 - 40 | 20.0 |
| 41 - 50 | 32.5 |
| 51 - 64 | 37.7 |
| (n) | (2108) |
| Educational attainment |
|
| Primary | 28.6 |
| Junior Secondary | 42.9 |
| Senior Secondary | 21.3 |
| Post Secondary | 7.2 |
| (n) | (1885) |
| Marital status |
|
| Single | 13.1 |
| Married | 76.7 |
| Divorced/widowed | 10.2 |
| (n) | (1938) |
| Working status |
|
| Employed | 49.7 |
| Unemployed | 9.6 |
| Homemaker | 37.1 |
| Retired | 3.6 |
| (n) | (2081) |
| Place of recruitment |
|
| Urban | 80.3 |
| Rural | 19.7 |
| (n) | (2181) |