| Breed | Bacterial isolates | |
| Genital tracts with no pathology | Genital tracts with pathology | |
| RS | Escherichia coli | Escherichia coli |
|
| Staphylococcus spp | Staphylococcus spp |
|
| Klebsiella spp | Klebsiella spp |
|
| Pseudomonas spp | Pseudomonas spp |
|
| Proteus spp | Proteus spp |
|
| Enterobacter spp | Citrobacter spp |
|
| Citrobacter spp |
|
|
|
| |
| WAD | Escherichia coli | Escherichia coli |
|
| Staphylococcus spp | Staphylococcus spp |
|
| Klebsiella spp | Klebsiella spp |
|
| Pseudomonas spp | Pseudomonas spp |
|
| Proteus spp | Proteus spp |
|
| Citrobacter spp | Citrobacter spp |