| Risk factor | Animals sampled | Positive animals | Prevalence (%) | X2 | P-value |
| Species |
|
|
| 12.29 | 0.002 |
| Horse | 196 | 66 | 33.7 |
|
|
| Donkey | 164 | 85 | 51.8 |
|
|
| Mule | 24 | 9 | 37.5 |
|
|
| Sex |
|
|
| 3.57 | 0.059 |
| Male | 299 | 117 | 39 |
|
|
| Female | 85 | 43 | 50.6 |
|
|
| Age |
|
|
| 15.25 | 0.00 |
| Young | 35 | 25 | 71.4 |
|
|
| Adult | 279 | 112 | 40 |
|
|
| Old | 70 | 23 | 32.9 |
|
|
| Body condition |
|
|
| 66.18 | 0.00 |
| Good | 154 | 25 | 23 |
|
|
| Medium | 106 | 29 | 45 |
|
|
| Poor | 124 | 48 | 66.9 |
|
|
| Feeding |
|
|
| 19.5 | 0.00 |
| Stall fed | 230 | 78 | 33.9 |
|
|
| Grazing | 21 | 16 | 76 |
|
|
| Both | 133 | 66 | 49.6 |
|
|
| Deworming frequency |
|
|
| 26.82 | 0.00 |
| 0 | 243 | 136 | 55.5 |
|
|
| 1 | 68 | 20 | 29.4 |
|
|
| 2 | 47 | 4 | 8.5 |
|
|
| 3 | 24 | 0 | 0 |
|
|
| History of colic |
|
|
| 6.86 | 0.009 |
| Yes | 162 | 80 | 49.4 |
|
|
| No | 222 | 80 | 36 |
|
|
| Total | 384 | 160 | 41.7 |
|
|