| Variables | Total (%) |
| Age group | |
| <20 | 32 (3.3) |
| 20 - 29 | 256 (26.5) |
| 30 - 39 | 324 (33.6) |
| 40 - 49 | 243 (25.2) |
| 50 - 59 | 102 (10.6) |
| ≥60 | 8 (0.83) |
| Median age of respondents | 35 years |
| Sex | |
| Male | 323 (33.5) |
| Female | 642 (66.5) |
| Marital Status |
|
| Single | 264 (27.4) |
| Married | 701 (72.6) |
| Occupation group |
|
| Health worker | 749 (77.6) |
| Student | 145 (15.0) |
| Security | 28 (2.9) |
| Others | 43 (4.5) |
| Primary place residence |
|
| Urban | 733 (76) |
| Rural | 232 (24.0) |