Horizon | Depth (cm) | pH | SOM (%) | ExCa (cmol/kg) | Acidity (cmol/kg) | CEC (cmol/kg) | Clay (%) | Texture |
Padus #1 |
|
|
|
|
|
|
|
|
A | 5 | 5.5 | 10.1 | 8.4 | 0.2 | 10.2 | 5 | sl |
E | 18 | 5.3 | 3.9 | 4.3 | 0.3 | 5.6 | 3 | sl |
BS1 | 36 | 5.1 | 3.9 | 1.6 | 5.2 | 7.5 | 4 | sil |
E/B | 46 | 5.2 | 1.8 | 0.1 | 2.9 | 3.7 | 4 | sil |
2BC | 86 | 5.1 | 1.1 | 1.9 | 0.6 | 3.3 | 5 | g ls |
2C | 137 | 5.2 | 0.8 | 1.7 | 0.8 | 3.0 | 2 | g s |
Padus #2 |
|
|
|
|
|
|
|
|
A | 5 | 5.6 | 7.8 | 9.8 | 2.6 | 14.1 | 4 | sil |
E | 8 | 5.9 | 3.9 | 4.0 | 1.5 | 6.2 | 3 | sl |
Bs1 | 30 | 6.3 | 2.6 | 3.4 | 1.2 | 5.1 | 2 | sl |
E/B | 43 | 6.4 | 1.4 | 3.3 | 1.4 | 5.4 | 4 | sl |
2BC | 71 | 6.2 | 1.9 | 3.6 | 0.7 | 5.4 | 3 | g ls |
2C | 127 | 6.0 | 1.0 | 1.6 | 0.3 | 2.8 | 3 | vg s |
Sporley-like |
|
|
|
|
|
|
|
|
A | 9 | 6.0 | 5.3 | 7.9 | 4.0 | 13.6 | 4 | sl |
E1 | 12 | 5.9 | 2.6 | 3.3 | 5.5 | 9.9 | 5 | sl |
E2 | 24 | 5.6 | 1.1 | 1.7 | 6.0 | 8.5 | 5 | sil |
E/B | 28 | 5.1 | 0.8 | 1.9 | 5.5 | 8.2 | 10 | sil |
B/E1 | 38 | 4.9 | 0.7 | 4.5 | 7.0 | 13.2 | 11 | sil |
B/E2 | 50 | 5.0 | 0.5 | 5.1 | 6.0 | 13.0 | 13 | sil |
B/E3 | 60 | 4.9 | 0.5 | 3.1 | 5.0 | 9.4 | 8 | sil |