Measuring Point flat in cm | XS 32 - 34 | S 35 - 37 | M 38 - 40 | L 41 - 43 | XL 44 - 46 | 2XL 47 - 49 | 3XL 50 - 52 | 4XL 53 - 55 | All gauges | |
1 | Across Shoulder | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | +/−1.0 |
2 | Across Front @ 15 cm below SNP | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | +/−1.0 |
3 | Chest @ 2.5 cm below underarm | 44 | 48 | 52 | 56 | 60 | 65 | 70 | 75 | +/−1.0 |
4 | Hem Width (Relaxed) | 34 | 35 | 42 | 46 | 50 | 55 | 60 | 65 | +/−1.0 |
5 | Front Neck Drop | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | +/−0.5 |
6 | Neck Width Back | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.3 | 20.9 | 21.5 | +/−0.5 |
7 | Back Neck Drop From Imaginary Line | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | +/−0.5 |
8 | Across Back @ 15cm below SNP | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | +/−1.0 |
9 | Front Length SNP < Less than 72 | 69 | 70 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | +/−1.0 |
10 | Front Length SNP < More than 75 | −2 | −1 | 0 | 1 | 2 | 3 | 4 | 5 | +/−1.0 |
11 | Sleeve Length From Underarm long | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | +/−1.0 |
12 | Armhole Straight | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | +/−1.0 |
13 | Sleeve Bicep @ 2.5 cm below armhole | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/−0.5 |
14 | Raglan Length Front | −2 | −1 | 0 | 1 | 2 | 3 | 4 | 5 | +/−1.0 |
15 | Sleeve Opening | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | +/−0.5 |
16 | Neck Depth | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
17 | Cuff Depth | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | +/−0.3 |
18 | Hem Depth | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | +/−0.3 |
| MockShirt Measurement |
|
|
|
|
|
|
|
|
|
19 | Shoulder Seam | 13 | 13.6 | 13 | 14.8 | 15.4 | 16 | 16.6 | 17.2 | 0.5 |
20 | Back Neck Width | 14.4 | 15.2 | 14.4 | 16.8 | 17.6 | 18.4 | 19.2 | 20 | 0.5 |
21 | Back Neck Drop | 1.2 | 1.4 | 1.2 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 0.5 |
22 | Front Neck Drop | 7.6 | 7.9 | 7.6 | 8.5 | 8.8 | 9.1 | 9.4 | 9.7 | 0.5 |
23 | Neck Circumference | 37.5 | 39.5 | 37.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 0.5 |
24 | Collar Stand Depth At Centre Back- Edge to stitch line | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 0.3 |
25 | Collar Stand Depth At Centre Back | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 0.3 |
26 | Collar Point-Blade Length | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 0.3 |
27 | The Space-Top Button Fastened, Taken Top Edge of Stand | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.3 |
28 | Collar Spread | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0.5 |
29 | Collar leap edge | 35 | 37 | 35 | 41 | 43 | 45 | 47 | 49 | 0.5 |
30 | Yoke Depth at CB | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 133 | 0.5 |