| Type of Business Engaged | Frequency | Percent |
| Manufacturing |
|
|
| Agri-businesses/Agro-based Enterprises | 37 | 12.09 |
| Food manufacturing | 22 | 7.19 |
| Wholesale and Retail Enterprises | 14 | 4.58 |
| Textiles and Clothing | 12 | 3.92 |
| Paints production | 15 | 4.90 |
| Plastic production | 19 | 6.21 |
| Sub-total | 119 | 38.89 |
| Technology Services |
|
|
| Electronic and Information Technology Enterprises | 29 | 9.47 |
| Wood Processing and Furniture | 14 | 4.58 |
| Automobile Engineering Services | 20 | 6.54 |
| Metal Fabrication and Engineering Enterprises | 16 | 5.23 |
| Building and Construction Enterprises | 13 | 4.25 |
| Campus Technology-Based Enterprises | 15 | 4.90 |
| Sub-total | 107 | 34.97 |
| Creative Designs |
|
|
| Graphics Design Enterprises | 25 | 8.17 |
| Fashion Design Enterprises | 33 | 10.78 |
| Leather and Leather Product Enterprises | 22 | 7.19 |
| Sub-total | 80 | 26.14 |
| Gross Total | 306 | 100.00 |