| Characteristic | Frequency | Percent |
| Age (Years) |
|
|
| 21 - 30 | 18 | 5.9 |
| 31 - 40 | 102 | 33.3 |
| 41 - 50 | 123 | 40.2 |
| Above 50 | 63 | 20.6 |
| Gender |
|
|
| Male | 266 | 87.0 |
| Female | 40 | 13.0 |
| Educational Background |
|
|
| Engineering/Technology | 84 | 27.5 |
| Management/Social Sciences | 71 | 23.2 |
| Natural/Applied Sciences | 52 | 16.9 |
| Art/Humanities | 49 | 16.0 |
| Agricultural Sciences | 11 | 3.6 |
| Job Responsibility |
|
|
| General Manager | 99 | 32.4 |
| Managing Director/CEO | 83 | 27.1 |
| Production Manager | 42 | 13.7 |
| Administrative/Finance Manager | 37 | 12.1 |
| Production Supervisor | 33 | 10.8 |
| Others Specified | 12 | 3.9 |
| Business Operations Work Experiences (Years) |
|
|
| 1 - 5 | 18 | 5.9 |
| 6 - 10 | 47 | 15.4 |
| 11 - 15 | 65 | 21.2 |
| 16 - 20 | 97 | 31.7 |
| Above 20 | 79 | 25.8 |