| Industry Title | Jobs (thousands) |
| Select Manufacturing Industries | |
| Electrical equipment, appliances, and components | 230 |
| Miscellaneous manufacturing | 225 |
| Fabricated metal products | 200 |
| Nonmetallic mineral products | 195 |
| Motor vehicles, bodies and trailers, and parts | 115 |
| Primary metals | 95 |
| Chemical products | 90 |
| Other transportation equipment | 80 |
| Computer and electronic products | 50 |
| Machinery | 45 |
| Plastics and rubber products | 40 |
| Wood products | 35 |
| Paper products | 30 |
| Textile mills and textile product mills | 20 |
| Other Select Industries | |
| Construction | 960 |
| Miscellaneous professional, scientific and technical services | 350 |
| Waste management and remediation services | 230 |
| Utilities | 145 |
| Information and data processing services | 105 |
| Computer systems design and related services | 100 |
| Total Jobs (including industries not listed separately) | 18,340 |