| All subjects n = 83 | High FeNO n = 24 | Low FeNO n = 59 | p-value |
Age, years | 72.6 ± 6.3 | 73.6 ± 6.8 | 72.7 ± 6.1 | 0.341 |
Gender, male/female | 76/7 | 23/1 | 53/6 | 0.667 |
Body mass index, kg/m2 | 21.9 ± 3.8 | 21.7 ± 4.2 | 22.0 ± 3.7 | 0.738 |
Pack-years | 56.9 ± 30.6 | 63.5 ± 36.7 | 54.3 ± 27.7 | 0.218 |
History of allergic rhinitis, n | 9 | 2 | 7 | 0.999 |
History of asthma, n | 5 | 2 | 3 | 0.624 |
Atopy, n | 25 | 9 | 16 | 0.999 |
Treatment, LAMA/LAMA+LABA | 28/55 | 9/15 | 19/40 | 0.798 |
FeNO, ppb | 29.7 ± 26.4 | 58.7 ± 32.7 | 18.0 ± 8.6 | <0.001 |
Blood eosinophil counts, /μL | 209.6 ± 126.1 | 287.6 ± 166.2 | 181.4 ± 87.8 | <0.001 |
Blood eosinophil counts > 300/μL, n | 16 | 11 | 5 | <0.001 |
IgE, IU/ml | 269.2 ± 520.3 | 401.2 ± 675.3 | 199.9 ± 410.3 | 0.153 |
Atopy, n | 25 | 9 | 16 | 0.999 |
mMRC 0/1/2/3/4, n | 10/45/21/7/0 | 5/12/5/2/0 | 5/32/16/5/0 | − |
CAT | 10.6 ± 7.3 | 10.5 ± 7.9 | 10.6 ± 7.1 | 0.972 |
GOLD 1/2/3/4, n | 20/38/15/10 | 5/15/2/2 | 15/23/13/8 | − |
%FVC, % | 93.1 ± 23.2 | 93.3 ± 26.9 | 93.0 ± 21.7 | 0.967 |
%FEV1, % | 61.6 ± 22.4 | 63.9 ± 18.4 | 60.7 ± 23.9 | 0.547 |
FEV1/FVC, % | 52.6 ± 14.4 | 56.1 ± 14.8 | 51.2 ± 14.1 | 0.159 |
IC, L | 2.01 ± 0.61 | 2.14 ± 0.68 | 1.95 ± 0.57 | 0.191 |
Reversibility |
|
|
|
|
>12% and >200 ml, n | 5 | 2 | 3 | 0.639 |
>12%, n | 9 | 2 | 7 | 0.466 |
Absolute change, ml | 72.1 ± 86.6 | 74.7 ± 106.7 | 70.8 ± 75.9 | 0.874 |
% change, % | 5.9 ± 8.4 | 5.0 ± 8.1 | 6.4 ± 8.6 | 0.732 |
R5, cmH2O/L/s | 3.57 ± 1.55 | 2.98 ± 1.42 | 3.81 ± 1.55 | 0.027 |
R20, cmH2O/L/s | 2.64 ± 0.98 | 2.30 ± 0.94 | 2.78 ± 0.96 | 0.041 |
R5 - R20, cmH2O/L/s | 0.92 ± 0.64 | 0.69 ± 0.53 | 1.02 ± 0.67 | 0.034 |
X5, cmH2O/L/s | −1.33 ± 1.30 | −0.83 ± 0.84 | −1.55 ± 1.41 | 0.024 |
Fres, Hz | 12.45 ± 5.63 | 10.67 ± 4.51 | 13.20 ± 5.91 | 0.065 |
ALX, cmH2O/L/s × Hz | 9.60 ± 11.90 | 5.19 ± 6.81 | 11.40 ± 13.10 | 0.031 |