| Variable | Number | X2/t | P |
| Gender |
| 1.627 | 0.105 |
| Male | 155 | ||
| Female | 145 | ||
| Age |
| 0.199 | 0.939 |
| 25 and below | 25 | ||
| 26 - 40 | 81 | ||
| 41 - 55 | 78 | ||
| 56 - 70 | 98 | ||
| 70 and above | 18 | ||
| Education |
| 3.943 | 0.009 |
| Junior high and below | 132 | ||
| Senior high | 124 | ||
| College graduate | 35 | ||
| Postgraduate and above | 9 | ||
| Occupation |
| 3.552 | 0.001 |
| Worker | 49 | ||
| Peasantry | 85 | ||
| Educator/healthcare worker | 24 | ||
| Employee in state-owned enterprises | 24 | ||
| Freelancer | 54 | ||
| Retired | 19 | ||
| Service employee | 11 | ||
| Student | 11 | ||
| Others | 23 | ||
| Source of medical expenses |
| 6.431 | P < 0.001 |
| Mostly paid by the company or insurance | 122 | ||
| Mostly paid by myself | 161 | ||
| Borrowed | 12 | ||
| No source of income | 5 | ||
| Source of participation in clinical trials |
| 0.91 | 0.436 |
| Doctors | 187 | ||
| Family and friends | 39 | ||
| Social media | 10 | ||
| Others | 64 |