| Variable | Number |
| Gender |
|
| Male | 155 (51.7%) |
| Female | 145 (48.3%) |
| Age |
|
| 25 and below | 25 (8.3%) |
| 26 - 40 | 81 (27.0%) |
| 41 - 55 | 78 (26.0%) |
| 56 - 70 | 98 (32.7%) |
| 70 and above | 18 (6.0%) |
| Education |
|
| Junior high and below | 132 (44.0%) |
| Senior high | 124 (41.3%) |
| College graduate | 35 (11.7%) |
| Postgraduate and above | 9 (3.0%) |
| Occupation |
|
| Worker | 49 (16.3%) |
| Peasantry | 85 (28.3%) |
| Educator/healthcare worker | 24 (8.0%) |
| Employee in state-owned enterprises | 24 (8.0%) |
| Freelancer | 54 (18.0%) |
| Retired | 19 (6.3%) |
| Service employee | 11 (3.7%) |
| Student | 11 (3.7%) |
| Others | 23 (7.7%) |
| Source of medical expenses |
|
| Mostly paid by the company or insurance | 122 (40.7%) |
| Mostly paid by myself | 161 (53.7%) |
| Borrowed | 12 (4.0%) |
| No source of income | 5 (1.6%) |
| Source of participation in clinical trials |
|
| Doctors | 187 (62.4%) |
| Family and friends | 39 (13.0%) |
| Social media | 10 (3.3%) |
| Others | 64 (21.3%) |