Characteristics | All patients (N = 55) |
Mean age (SD) (year) | 59 (16.5) |
Sex (%) |
|
Male | 74.5 |
Female | 25.5 |
Comorbidities (%) | 84 |
Hypertension | 42 |
Diabetes | 34 |
Coronary heart disease | 11 |
Chronic kidney disease | 9 |
Chronic obstructive pulmonary disease | 4 |
Cerebrovascular disease | 4 |
Cancer | 4 |
Asthma | 2 |
Cirrhosis | 2 |
Connective tissue disease | 2 |
Smoking | 16 |
Alcoholism | 4 |
Others | 11 |
Charlson Comorbidity Index score, median (IQR) | 3 (2 - 5) |
Length from the onset of symptoms to ICU admission, median (IQR) (day) | 7 (6 - 8) |
Symptoms (%) |
|
Dyspnea | 85 |
Cough | 80 |
Respiratory struggle | 54 |
Fever | 26 |
Digestive signs | 26 |
Agitation | 22 |
SOFA score |
|
On admission, median (IQR) | 5 (4 - 17) |
Highest score during the first three days, median (IQR) | 10 (5 - 16.5) |
On day 7, median (IQR) | 11 (4 - 16.75) |