| Characteristics | Total patients (n = 58) |
| Age (years) | 30.7 ± 11.3 [18 - 58] |
| Sex ratio (M/F) | 2.41 |
| Edema, n (%) | 50 (86.2) |
| High blood pressure, n (%) | 22 (37.9) |
| Blood urea (g/l) | 0.7 ± 0.68 |
| Creatininaemia (mg/l) | 20.2 ± 16.06 |
| GFR according to MDRD (ml/min/1.73 m2) | 82.4 ± 69.06 |
| Albuminemia (g/l) | 15.1 ± 5.78 |
| Hemoglobin (g/dl) | 11.8 ± 2.49 |
| Proteinuria (g/24 h) | 7.8 ± 3.79 |
| Types of HSF |
|
| Classic (%) | 90.9 |
| Tip lesion (%) | 7.3 |
| Collapsing (%) | 1.8 |
| Remission, n (%) | 45 (77.6) |
| CR, n (%) | 16 (27.6) |
| RP, n (%) | 29 (50) |
| Corticosteroid resistance, n (%) | 11 (19) |
| Relapse, n (%) | 15/45 (33.3) |
| Corticosteroid dependence n (%) | 5 (11.1%) |