Year | Quarter | Episodes | Catheter-days | Incidence |
2010 |
|
|
|
|
| 1 | 10 | 8550 | 1.2 |
| 2 | 8 | 8554 | 0.9 |
| 3 | 6 | 7912 | 0.8 |
| 4 | 7 | 8188 | 0.9 |
|
| 31 | 33,204 | 0.9 |
2011 |
|
|
|
|
| 1 | 7 | 7020 | 1.0 |
| 2 | 10 | 7150 | 1.4 |
| 3 | 4 | 7380 | 0.5 |
| 4 | 1 | 7380 | 0.1 |
|
| 22 | 28,930 | 0.8 |
2012 |
|
|
|
|
| 1 | 4 | 8918 | 0.4 |
| 2 | 6 | 8918 | 0.7 |
| 3 | 4 | 9016 | 0.4 |
| 4 | 5 | 9016 | 0.6 |
|
| 19 | 35,868 | 0.5 |
2013 |
|
|
|
|
| 1 | 8 | 4860 | 1.6 |
| 2 | 7 | 4914 | 1.4 |
| 3 | 8 | 4968 | 1.6 |
| 4 | 4 | 4968 | 0.8 |
|
| 27 | 19,710 | 1.4 |