AF (%) | Univariable | Multivariable | |||||
Variables | n | HR (95% CI) | p - value | HR (95% CI) | p - value | ||
CK - MB[μg/l] | <25 (ref.) | 92 | 16 (17.4) | 1 | 0.561 | 1 | 0.324 |
25 - 49 | 99 | 10 (10.1) | 0.56 (0.25 - 1.22) | 0.145 | 0.58 (0.26 - 1.29) | 0.183 | |
50 - 74 | 77 | 11 (14.3) | 0.81 (0.37 - 1.74) | 0.583 | 0.72 (0.33 - 1.57) | 0.411 | |
75 - 99 | 67 | 9 (13.4) | 0.76 (0.33 - 1.71) | 0.500 | 0.72 (0.32 - 1.63) | 0.432 | |
≥100 | 79 | 8 (10.1) | 0.56 (0.24 - 1.30) | 0.178 | 0.40 (0.17 - 0.97) | 0.042 | |
Thrombocytevolume[ml] |
| 413 | 1.00 (1.00 - 1.00) | 0.013 | 1.00 (1.00 - 1.00) | 0.058 | |
EuroSCORE | 414 | 1.12 (1.03 - 1.21) | 0.005 | 1.12 (1.03 - 1.21) | 0.010 |