Characteristic | Frequency (n) | Percentage (%) |
Age range (years) |
|
|
20 - 29 | 26 | 9.7 |
30 - 39 | 93 | 34.7 |
40 - 49 | 106 | 39.6 |
50 - 59 | 41 | 15.3 |
60 - 69 | 2 | 0.7 |
Gender |
|
|
Male | 72 | 26.9 |
Female | 196 | 73.1 |
Marital status |
|
|
Single | 99 | 36.9 |
Married | 158 | 59 |
Divorced | 5 | 1.9 |
Widow | 6 | 2.2 |
Job category |
|
|
Physician | 46 | 17.2 |
Nursing prof. | 135 | 50.4 |
Dental practitioner | 8 | 3 |
Pharmacy prof. | 9 | 3.4 |
Medical imaging prof. | 14 | 5.2 |
Laboratory prof. | 33 | 12.3 |
Physiotherapist | 5 | 1.9 |
Others* | 18 | 6.7 |
Tobacco |
|
|
Yes | 2 | 0.7 |
No | 266 | 99.3 |
Chronic disease |
|
|
Yes | 35 | 13.1 |
No | 233 | 86.9 |
Family history |
|
|
Yes | 125 | 46.6 |
No | 143 | 53.4 |
BMI |
|
|
Underweight | 2 | 0.7 |
Normal weight | 69 | 25.7 |
Overweight | 118 | 44 |
Obese | 79 | 29.5 |
Stress level |
|
|
Low | 51 | 19 |
Moderate | 190 | 70.9 |
High | 27 | 10.1 |
Physical activity |
|
|
Low | 169 | 63 |
Moderate | 69 | 25.8 |
High | 30 | 11.2 |