Accuracy Indicators (1976) | |||||
Classes | Producer Accuracy (%) | User Accuracy (%) | F-Score Accuracy (%) | Omission Error (%) | Commission Error (%) |
Forest | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 |
Savannah | 96.77 | 100.00 | 98.39 | 3.23 | 0.00 |
Palm groves | 96.43 | 95.29 | 95.86 | 3.57 | 4.71 |
Plantation (eucalyptus, teak) | 94.74 | 94.74 | 94.74 | 5.26 | 5.26 |
Agglomerations and infrastructures | 100.00 | 98.73 | 99.37 | 0.00 | 1.27 |
Water bodies | 97.18 | 95.83 | 96.51 | 2.82 | 4.17 |
Swamps | 94.44 | 96.23 | 95.34 | 5.56 | 3.77 |
Overall Accuracy = 97.30% |