| Year | Activities | 2011 | 2012 | |
| Investment (Fcfa) | Labor | |||
| 1 | land clearing | 12,000 | ||
| 2 | Tillage | 25,000 | ||
| 3 | seed sowing | 10,000 | ||
| 4 | fertilizer application | 14,000 | ||
| 5 | Pesticide application | 10,000 | ||
| 6 | Weeding | 12,000 | ||
| 7 | Second tillage | 12,000 | ||
| 8 | Harvesting | 12,000 |
| |
| 8 | Transport | 12,000 | ||
| Equipment and inputs purchase | ||||
| 9 | fertilizer (200 kg per ha at 250 F/kg) | 50,000 | ||
| 10 | Pesticides cost for the five treatments | 19,600 | ||
| 11 | Land (by default) | 15,000 | ||
| 12 | Small equipment (hoes, cutlass, container) | 50,000 | ||
| 13 | Cash in total | 253,600 | ||
| Sales (Yield = 1150 kg per ha) | 14 | sale unit price in 2011 = 204,78 Fcfa per kg | 235,497 | |
| Net revenue (Fcfa) | 15 |
| −18,103 | |