DHEAS | 30 days pg/mL | % | Dif 2/3 pg/mL | % | 60 days pg/mL | % | ||
Baseline | Treatment | Post-Treatment |
|
|
|
|
|
|
8.7 | 14.3 | 10.4 | −5.6 | 64.4 | 3.9 | −27.3 | −1.7 | 19.5 |
42.2 | 3.9 | 9.8 | 38.3 | −90.8 | −5.9 | 151.3 | 32.4 | −76.8 |
5.1 | 4.0 | 4.5 | 1.1 | −21.6 | −0.5 | 12.5 | 0.6 | −11.8 |
10.1 | 5.9 | 4.5 | 4.2 | −41.6 | 1.4 | −23.7 | 5.6 | −55.4 |
3.6 | 2.8 | 4.2 | 0.8 | −22.2 | −1.4 | 50.0 | −0.6 | 16.7 |
6.9 | 1.5 | 5.3 | 5.4 | −78.3 | −3.8 | 253.3 | 1.6 | −23.2 |
19.1 | *** | 23.8 | *** | *** | *** | *** | 4.7 | 24.6 |
Mean Increase: |
|
|
|
| 8.9 pg/mL | 38% |