Estradiol | 30 days pg/mL | % | Dif 2/3 pg/mL | % | 60 days pg/mL | % | ||
Baseline | Treatment | Post-Treatment |
|
|
|
|
|
|
1.7 | 2.9 | 1.6 | −1.2 | 70.6% | 1.3 | −44.8% | 0.1 | −5.8% |
3.5 | 2.5 | 2.9 | 1.0 | −28.6% | −0.4 | 15.9% | 0.6 | −17.1% |
0.8 | 1.1 | 1.4 | −0.3 | 37.5% | −0.3 | 27.3% | −0.6 | 74.9% |
1.3 | 0.6 | 0.8 | 0.7 | −53.8% | −0.2 | 33.3% | 0.5 | −38.5% |
1.7 | 0.9 | 0.6 | 0.8 | −47.0% | 0.3 | −33.3% | 1.1 | −64.7% |
3.1 | 3.4 | 2.0 | −0.3 | 9.7% | 1.4 | −41.2% | 1.1 | −35.5% |
2.4 | 3.1 | 1.9 | −0.7 | 29.2% | 1.2 | −38.7% | 0.5 | −20.8% |
1.7 | 1.5 | 1.5 | 0.2 | −11.8% | 0.0 | 0.0% | 0.2 | −11.8% |
Mean Increase: | 0.6 pg/mL | 36.8% |
|
|
|
| ||
Mean Decrease: |
|
|
|
| 0.6 pg/mL | 27.7% |