| SNO | Other CHD | Number | Percentages(%) |
| 1 | Truncus Arteriosus(TA) | 2 | 22.22 |
| 2 | Cortriatrium | 1 | 11.11 |
| 3 | Complete Atrioventricular Canal Defect | 1 | 11.11 |
| 4 | Pulmonary Atresia with MAPCAS | 1 | 11.11 |
| 5 | Double Outlet Ventricle(DORV) | 2 | 22.22 |
| 6 | Ruptured sinus of Vasalva aneurysm | 1 | 11.11 |
| 7 | Congenital absent posterior and anterior leaflet of tricuspid valve | 1 | 11.11 |
| Total |
| 9 | 100 |