| Variable | Summary measure |
| Age in categories n (%) |
|
| 20 and below | 53 (20.9) |
| Above 20 | 201 (79.1) |
| Marital status n (%) |
|
| Legally married | 25 (9.84) |
| Co-habiting | 223 (87.80) |
| Separated | 4 (1.57) |
| Others | 2 (0.79) |
| Education n (%) |
|
| None | 10 (3.94) |
| Primary | 87 (34.35) |
| Secondary | 113 (44.49) |
| Tertiary | 44 (17.32) |
| Occupation n (%) Housewives |
102 (40.16) |
| Accommodation | 10 (3.94) |
| Food vendors | 5 (1.97) |
| Office workers | 4 (1.57) |
| Waste management | 1 (0.39) |
| Education services | 18 (7.09) |
| Military and police | 1 (0.39) |
| Others (Business not classified) | 113 (44.49) |
| District of residence n (%) Isingiro |
4 (1.57) |
| Mbarara | 250 (98.43) |
| HIV status n (%) Negative |
231 (90.94) |
| Positive | 23 (9.06) |