| Features | Modalities | Number | Percentage (%) |
| Gender | Male | 104 | 29.7 |
| Female | 246 | 70.3 | |
| Age | <40 years old | 155 | 44.3 |
| ≥40 years old | 195 | 55.7 | |
| Marital status | Married | 186 | 53.0 |
| Not Married* | 165 | 47.0 | |
| Level of education | Primary | 14 | 4.0 |
| High school | 180 | 51.4 | |
| University | 156 | 44.6 | |
| Monthly income (in FCFA) | ≤100,000 | 155 | 44.3 |
| 100,001 - 300,000 | 181 | 51.7 | |
| 300,001 - 500,000 | 12 | 3.4 | |
| >500,000 | 2 | 0.6 | |
| Hypertension | Yes | 22 | 6.3 |
| No | 328 | 93.7 | |
| Diabetes | Yes | 10 | 2.9 |
| No | 340 | 97.1 | |
| Smoking | Yes | 7 | 2.0 |
| No | 343 | 98.0 | |
| Alcohol consumption | Yes | 245 | 70.0 |
| No | 105 | 30.0 | |
| Fruits and vegetables consumption | Low | 347 | 99.1 |
| Sufficient | 3 | 0.9 | |
| TOTAL |
| 350 | 100 |