Variables | All participants | BSSA | Maghreb | p |
Weight(kg) | 73.3 ± 14.9 | 72.2 ± 13.2 | 73.9 ± 15.8 | 0.368 |
Height (cm) | 168.1 ± 9.8 | 169.7 ± 8.5 | 167.2 ± 10.3 | 0.039 |
BMI (kg/m2) | 25.9 ± 5.5 | 24.5 ± 4.6 | 26.7 ± 5.7 | 0.001 |
WC (cm) | 86.3 ± 14.5 | 82.4 ± 15.2 | 88.4 ± 13.7 | 0.001 |
HC (cm) | 99.6 ± 10.6 | 96.3 ± 9.4 | 101.4 ± 10.7 | <0.0001 |
WHR (cm) | 0.87 ± 0.12 | 0.86 ± 0.17 | 0.87 ± 0.08 | 0.399 |
WHeR (cm) | 0.45 ± 0.09 | 0.41 ± 0.06 | 0.50 ± 0.08 | 0.031 |
SBP (mmHg) | 119.4 ± 15.1 | 116.6 ± 14.6 | 120.9 ± 15.2 | 0.020 |
DBP (mmHg) | 77.2 ± 10.1 | 76.4 ± 10.4 | 77.6 ± 10.0 | 0.316 |
PP (mmHg) | 42.2 ± 11.7 | 40.2 ± 11.1 | 43.3 ± 11.9 | 0.035 |
MBP (mmHg) | 91.3 ± 10.7 | 89.8 ± 10.7 | 92.1 ± 10.6 | 0.084 |
HR (bpm) | 72.7 ± 12.9 | 71.5±12.0 | 73.4 ± 13.4 | 0.227 |
Fat mass (%) | 20.9 ± 12.2 | 17.4 ± 9.2 | 22.8 ± 13.1 | <0.0001 |
Lean mass (%) | 29.6 ± 4.5 | 29.6 ± 4.3 | 29.6 ± 4.7 | 0.972 |
CVRF |
|
|
|
|
HTN | 9 (3.1) | 3 (3.0) | 6 (3.2) | 0.893 |
DM1 | 1 (0.3) | 0 (0.0) | 1 (0.5) | 0.654 |
DM2 | 5 (1.7) | 1 (1.0) | 4 (2.1) | 0.441 |
Total obesity | 63 (21.8) | 15 (15.0) | 48 (25.4) | <0.0001 |
Abdominal obesity | 64 (22.1) | 14 (14.0) | 50 (26.5) | 0.013 |