| Variables | All group n = 155 | NKF n = 81 | RKF n = 74 | p |
| Gender, % M | 49 | 51 | 47 | 0.681 |
| F | 51 | 49 | 53 |
|
| Age, years | 58 ± 12 | 58 ± 12 | 59 ± 12 | 0.732 |
| DHT, years | 7 (2 - 13) | 6 (1 - 13) | 8 (4 - 12) | 0.040 |
| Smoking, % | 20 | 22 | 18 | 0.470 |
| Physical activity, % | 60 | 66 | 54 | <0.001 |
| BMI, Kg/m2 | 26 ± 5 | 25 ± 4 | 27 ± 5 | 0.047 |
| Obesity, % | 19 | 10 | 30 | 0.002 |
| WC, cm | 93 ± 14 | 90 ± 13 | 95 ± 14 | 0.031 |
| Central obesity, % | 47 | 39 | 55 | 0.048 |
| SBP, mm Hg | 158 ± 24 | 157 ± 24 | 159 ± 25 | 0.510 |
| DBP, mm Hg | 93 ± 17 | 94 ± 15 | 93 ± 18 | 0.890 |
| PP, mm Hg | 65 ± 20 | 63 ± 18 | 68 ± 22 | 0.180 |
| Heart rate, bpm | 84 ± 14 | 83 ± 15 | 84 ± 14 | 0.600 |
| AntiHT regimen, % |
|
|
| 0.530 |
| - Monotherapy | 64 | 64 | 63 |
|
| - Bitherapy | 28 | 28 | 27 |
|
| - ≥ 3 drugs | 3 | 1 | 5 |
|
| Uncontrolled BP, % | 69 | 62 | 77 | 0.040 |