| Hepatic steatosis | p | OR (IC à 95%) | |
Yes n = 65 (%) | No n = 68 (%) | |||
NAFLD fibrosis score (n = 13) |
|
| 0.767 | 2 (0.07 - 5.15) |
≤1.455 (F0 - F2) | 1 (1.5) | 2 (2.9) |
|
|
>0.675 (F3 - F4) | 3 (4.6) | 2 (2.9) |
|
|
Indeterminate interval | 1 (1.5) | 4 (5.9) |
|
|
FIB-4 (n = 65) |
|
| 0.896 | 1.05 (0.5 - 2.2) |
1.45 (No Fibrosis) | 7 (10.7) | 12 (18.5) |
|
|
>4 (presence of fibrosis) | 4 (6.2) | 3 (4.4) |
|
|
Indeterminate interval | 20 (30.8) | 22 (32.4) |
|
|
Fibroscan (n = 6) |
|
| 0.600 | 3 (0.08 - 10.7) |
<10 kPa | 3 (4.6) | 1 (1.5) |
|
|
≥10 kPa | 1 (1.5) | 1 (1.5) |
|
|