| Typical GERD | Univariate analysis | |||
Yes | No | OR | CI 95% | p-value | |
Gender |
|
|
|
|
|
Male | 126 (33.25) | 253 (66.75) | 1 |
|
|
Female | 129 (36.96) | 220 (63.04) | 1.17 | 0.86 - 1.59 | 0.29 |
Age (years) |
|
|
|
|
|
15 - 29 | 144 (37.70) | 238 (62.30) | 1 |
|
|
30 - 44 | 77 (34.68) | 145 (65.32) | 0.87 | 0.62 - 1.24 | 0.45 |
45 - 59 | 30 (33.33) | 60 (66.67) | 0.82 | 0.50 - 1.34 | 0.44 |
60 and over | 4 (11.76)) | 30 (88.24) | 0.22 | 0.07 - 0.63 | 0.005 |
Ethnicity (n = 723)* |
|
|
|
|
|
Adja | 14 (33.33) | 28 (66.67) | 1 |
|
|
Nago/Mahi/Fon | 124 (36.36) | 217 (63.64) | 1.14 | 0.58 - 2.25 | 0.69 |
Goun | 26 (25.24) | 77 (74.76) | 0.67 | 0.31 - 1.47 | 0.32 |
Pedah/Mina | 22 (45.83) | 26 (54.17) | 1.69 | 0.71 - 3.98 | 0.22 |
Yoruba | 15 (35.71) | 27 (64.29) | 1.11 | 0.45 - 2.73 | 0.81 |
Bariba/Dendi/Ahoussa/Cotocoli/Djerma | 9 (32.14) | 19 (67.86) | 0.94 | 0.34 - 2.62 | 0.91 |
Foreigners | 12 (37.50) | 20 (62.50) | 1.20 | 0.45 - 3.13 | 0.71 |
Aizo/Cotafon/Xwla | 15 (28.85) | 37 (71.15) | 0.81 | 0.33 - 1.95 | 0.63 |
Others | 15 (42.86) | 20 (57.14) | 1.50 | 0.59 - 3.79 | 0.39 |
Occupations |
|
|
|
|
|
Craftsman, | 85 (39.91) | 128 (60.09) | 1 |
|
|
Traders/dealers | 53 (35.81) | 95 (64.19) | 0.84 | 0.54 - 1.29 | 0.43 |
Grower/household/farmer | 14 (30.43) | 32 (69.57) | 0.65 | 0.33 - 1.30 | 0.23 |
Students/pupils | 66 (34.02) | 128 (65.98) | 0.77 | 0.51 - 1.16 | 0.22 |
Civil servants/employees | 35 (30.70) | 79 (69.30) | 0.66 | 0.41 - 1.08 | 0.1 |
Others | 2 (15.38) | 11 (84.62) | 0.27 | 0.05 - 1.26 | 0.09 |
Marital status |
|
|
|
|
|
Single | 125 (35.61) | 226 (64.39) | 1 |
|
|
Divorced/separated/widowed | 4 (15.38) | 22 (84.62) | 0.32 | 0.11 - 0.97 | 0.04 |
Married | 126 (35.90) | 225 (64.10) | 1.01 | 0.74 - 1.37 | 0.93 |