Variables | Deceased n (%) | No deceased n (%) | p |
Sex |
|
|
|
· M | 62 (71.26) | 84 (79.59) | 1.000 |
· - F | 25 (8.74) | 35 (29.41) | 1.000 |
Age < 50 | 46 (52.87) | 60 (50.42) | 0.83 |
>50 | 41 (47.13) | 59 (49.58) |
|
History |
|
|
|
· Comorbidities | 17 (19.54) | 12 (10.08) | 0.085 |
· Known cirrhosis | 22 (25.29) | 9 (7.56) | 0.001 |
· Complications | 21 (24.14) | 12 (10.08) | 0.012 |
· Paracentesis | 13 (14.94) | 5 (4.20) | 0.014 |
Reasons for consultation |
|
|
|
· Edemato-ascites decompensation | 18 (20.70) | 42 (35.29) | 0.034 |
· Icterus | 31 (35.63) | 23 (19.33) | 0.014 |
· Abdominal pains | 20 (22.99) | 27 (22.69) | 1.000 |
· Gastrointestinal bleeding | 10 (11.49) | 12 (10.08) | 0.92 |
· Hepatic encephalopathy | 3 (3.45) | 2 (1.69) | 0.72 |
Physical signs |
|
|
|
· Ascite | 62 (71.26) | 92 (77.31) | 0.410 |
· Edema of the lower limbs | 43 (49.43) | 74 (62.18) | 0.092 |
· Icterus | 48 (55.17) | 47 (39.50) | 0.036 |
· Lateral venous circulation | 22 (25.29) | 24 (20.17) | 0.483 |
· Large liver | 64 (73.56) | 55 (46.22) | 0.001 |
· Large spleen | 11 (12.64) | 12 (10.08) | 0.725 |
· Lenght of hospital stay ≤ 7 | 63 (72.41) | 84 (70.58) | 0.896 |
· Lenght of hospital stay > 7 | 24 (27.59) | 35 (29.41) |
|
Biology |
|
|
|
· Creatinemia (mg/L) > 20 | 18 (21.43) | 12 (10.17) | 0.044 |
· Blood urea (g/L) > ou = 0.45 | 28 (33.33) | 26 (22.03) | 0.104 |
· Kaliemia (meq/L) > ou = 5 | 14 (20.00) | 22 (18.97) | 1.000 |
· Natremia (meq/L) < 125 | 5 (7.14) | 3 (2.59) | 0.267 |
· Total bilirubin (mg/L) > 10 | 52 (92.86) | 107 (94.69) | 0.897 |
· Prothrombin nevel (%) < 60 | 63 (75.90) | 65 (55.08) | 0.004 |
· Albuminemia (g/L)< 30 | 54 (78.26) | 72 (62.61) | 0.040 |
· ALT (UI/L) > 50 | 59 (76.62) | 65 (56.03) | 0.006 |
· ASAT (UI/L) > 50 | 69 (89.61) | 86 (73.50) | 0.011 |
· White blood cells (elements/mm3) > 10,000 | 45 (51.72) | 38 (31.93) | 0.007 |
· Hemoglobin (g/dl) < 8 | 21 (24.14) | 30 (25.21) | 0.990 |
Ultrasound |
|
|
|
· Ascit | 55 (87.30) | 88 (85.44) | 0.915 |
· Nodule variable sizes | 34 (53.97) | 38 (36.89) | 0.046 |
· Homogeneous nodules | 29 (46.03) | 60 (58.25) | 0.170 |
· Portal thrombosis | 4 (6.65) | 9 (8.74) | 0.768 |
· Large liver | 50 (79.37) | 49 (47.57) | 0.001 |
· Large spleen | 12 (19.05) | 24 (23.30) | 0.652 |
Endoscopy |
|
|
|
· Esophageal varices | 16 (84.21) | 48 (84.48) | 1.000 |
· Red signs | 8 (42.10) | 12 (20.69) | 0.122 |