| Factors | Status | p | |
| HDV+ n (%) | HDV− n (%) | ||
| Ages (in years) |
|
|
|
| 15 - 24 | 0 (0.00) | 21 (14.00) |
0.195 |
| 25 - 34 | 2 (33.33) | 44 (29.33) | |
| 35 - 44 | 2 (33.33) | 47 (31.34) | |
| 45 - 54 | 0 (0.00) | 26 (17.33) | |
| >55 | 2 (33.33) | 12 (8.00) | |
| Sex |
|
|
|
| Male | 4 (66.7) | 100 (66.7) | >0.999 |
| Female | 2 (33.3) | 50 (33.3) | |
| Marital status |
|
|
|
| Married monogamous | 4 (66.7) | 74 (49.4) | 0.002 |
| Married polygamous | 2 (33.3) | 5 (3.3) |
|
| Single | 0 (0.0) | 65 (43.3) |
|
| Divorced or widower | 0 (0.0) | 6 (4.0) |
|
| Origin |
|
|
|
| Native from the south | 3 (50) | 129 (87.2) | 0.042 |
| Native from the north | 3 (50) | 19 (12.8) | |
| Alcohol consumption |
|
|
|
| Not at all | 2 (33.3) | 25 (16.7) | 0.535 |
| Moderate | 1 (16.7) | 65 (43.3) |
|
| Important | 1 (16.7) | 26 (17.3) |
|
| Weaned or very rare | 2 (33.3) | 34 (22.7) |
|
| Sexual behaviour |
|
|
|
| Unique sexual partner | 3 (50.0) | 100 (66.7) | 0.669 |
| Multiple sexual partners | 3 (50.0) | 50 (33.3) |
|