| Age (years) | 69.1 ± 13.0 |
| Sex (male/female) | 28/42 |
| Body weight (kg) | 58.6 ± 13.5 |
| Etiology of chronic liver disease | |
| Alcoholic/Hepatitis B/Hepatitis C/PBC/AIH/Others | 17/3/26/9/5/10 |
| HCC | 21 |
| Child-Pugh classification (B/C) | 27/43 |
| Child-Pugh score | 10.1 ± 1.6 |
| PMI (cm2/m2) | 3.3 ± 1.2 |
| STAS-J score | 3.3 ± 0.6 |
| Caloric intake (kcal) | 972 ± 407 |
| Furosemide (mg/day) | 38.6 ± 22.0 |
| Tolvaptan (mg/day) | 8.2 ± 2.6 |
| Data are expressed as number or mean ± SD |