Median (5th and 99th percentile)

Swallow type

Integrated relaxation pressure (mmHg)

Distal contractile integral (mmHg∙cm−1∙s−1)

Distal latency (s)

Upper oesophageal sphincter relaxation pressure (mmHg)

Attemptsa

All swallows failed

(patients/100 [%])

Single water

5.1 (0.2 - 14.8)

1481 (621 - 3879)

6.5 (5.1 - 9.4)

0.9 (?6.4 - 12.0)

N/A

0 (0)

Semi-solid

6.9 (1.2 - 20.8)***

1132 (231 - 5198)

7.1 (4.8 - 10.1)

?0.9 (?10.8 - 15.1)**

2 (1 - 4)

4 (4)

Solid

6.5 (1.0 - 19.7)**

1150 (286 - 4729)

6.5 (4.3 - 9.6)

?1.7 (?12.0 - 13.7)***

3 (1 - 5)

2 (2)