| Response at 3 months | Number | Percentage |
| PR | 9 | 37.5% |
| Stabilisation | 6 | 25.0% |
| Progression | 9 | 37.5% |
| Response at 6 months |
|
|
| CR | 1 | 7.1% |
| PR | 6 | 42.9% |
| Stabilisation | 2 | 14.3% |
| Progression | 5 | 35.7% |
| Response at 9 months |
|
|
| CR | 1 | 14.3% |
| PR | 3 | 42.8% |
| Stabilisation | 1 | 14.3% |
| Progression | 2 | 28.6% |