|
| Workforce (n = 299) | Percentage | |||
| Marital status | |||||
| Married | 230 | 76.92 | |||
| Unmarried | 69 | 23.08 | |||
| Type of household |
|
| |||
| Monogamous | 196 | 65.65 | |||
| Polygamous | 103 | 34.45 | |||
| Age of relationship (months) | |||||
| [7 - 60[ | 86 | 28.76 | |||
| [60 - 120[ | 80 | 26.76 | |||
| [120 - 240[ | 88 | 29.43 | |||
| [240 - 520] | 45 | 15.05 | |||
| Long-distance relationship |
|
| |||
| No | 229 | 76.59 | |||
| Yes | 70 | 23.41 | |||
| Condom use in couple |
|
| |||
| No | 167 | 58.85 | |||
| Yes | 132 | 44.15 | |||