Socio-demographic variables | Effectif | Connaissance (%) | P-value | Attitud (%) | P-value | Pratices (%) | P-value | |||
Good (n = 79) | Poor (n = 321) | Good (n = 79) | Poor (n = 321) | Good (n = 79) | Poor (n = 321) | |||||
Age |
|
|
| 0.0240 |
|
| 0.6708 |
|
| 0.5696 |
[25 - 41] | 253 | 11.46 | 88.54 |
| 27.27 | 72.73 |
| 25.30 | 74.70 |
|
[42 - 64] | 147 | 95.24 | 95.24 |
| 29.25 | 70.75 |
| 27.89 | 72.11 |
|
Sex |
|
|
| 0.0506 |
|
| 0.0030 |
|
| 0.4675 |
Female | 289 | 7.27 | 92.73 |
| 23.88 | 76.12 |
| 25.26 | 74.74 |
|
Male | 111 | 13.51 | 86.49 |
| 38.74 | 61.26 |
| 38.74 | 71.17 |
|
Place of residence |
|
|
| 0.9030 |
|
| 0.0000 |
|
| 0.0003 |
Rural | 263 | 9.13 | 90.87 |
| 16.35 | 83.65 |
| 31.94 | 68.06 |
|
Urban | 137 | 8.76 | 91.24 |
| 50.36 | 49.64 |
| 15.33 | 84.67 |
|
Level of education |
|
|
| 0.0001 |
|
| 0.0164 |
|
| 0.6391 |
No education | 189 | 1.06 | 98.94 |
| 26.98 | 73.02 |
| 26.98 | 73.02 |
|
Primary | 147 | 7.48 | 92.52 |
| 23.13 | 76.87 |
| 23.81 | 76.19 |
|
Secondary and above | 64 | 35.94 | 64.06 |
| 42.19 | 57.81 |
| 29.69 | 70.31 |
|
Profession |
|
|
| 0.0000 |
|
| 0.0001 |
|
| 0.2826 |
Craftsmen | 61 | 14.75 | 85.25 |
| 42.62 | 57.38 |
| 24.59 | 75.41 |
|
Farmer | 76 | 10.53 | 89.47 |
| 26.32 | 73.68 |
| 34.21 | 65.79 |
|
Civil servant | 12 | 58.33 | 41.67 |
| 75.00 | 25.00 |
| 41.67 | 58.33 |
|
Housewives | 168 | 3.57 | 96.43 |
| 23.21 | 76.79 |
| 23.21 | 76.79 |
|
Retailers | 83 | 7.23 | 92.77 |
| 21.69 | 78.31 |
| 24.10 | 75.90 |
|
Religion |
|
|
| 0.7179 |
|
| 0.0001 |
|
| 0.0016 |
Animist | 88 | 6.82 | 93.18 |
| 10.23 | 89.77 |
| 40.91 | 59.09 |
|
Christian | 179 | 9.50 | 90.50 |
| 34.08 | 65.92 |
| 23.46 | 76.54 |
|
Muslims | 133 | 9.77 | 90.23 |
| 31.58 | 68.42 |
| 20.30 | 79.70 |
|
Hypertensive |
|
|
| 0.4135 |
|
| 0.8211 |
|
| 0.1221 |
Yes | 13 | 15.38 | 84.62 |
| 30.77 | 69.23 |
| 7.69 | 92.31 |
|
No | 387 | 8.79 | 91.21 |
| 27.91 | 72.09 |
| 26.87 | 73.13 |
|