Socio-demographic variables |
Effectif | Knowledge (%) | P-value | Attitud (%) | P-value | Practices (%) | P-value | |||
Good (n = 79) | Poor (n = 321) | Good (n = 79) | Poor (n = 321) | Good (n = 79) | Poor (n = 321) | |||||
Age |
|
|
| 0.0041 |
|
| 0.0013 |
|
| 0.0000 |
[25 - 41] | 253 | 24.11 | 75.89 |
| 15.42 | 84.58 |
| 2.77 | 97.23 |
|
[42 - 64] | 147 | 12.24 | 87.76 |
| 4.76 | 95.24 |
| 14.97 | 85.03 |
|
Sex |
|
|
| 0.0047 |
|
| 0.0047 |
|
| 0.0028 |
Female | 289 | 16.26 | 83.74 |
| 10.73 | 89.27 |
| 4.84 | 95.16 |
|
Male | 111 | 28.83 | 71.17 |
| 13.51 | 86.49 |
| 13.51 | 86.49 |
|
Place of residence |
|
|
| 0.1908 |
|
| 0.4340 |
|
| 0.001 |
Rural | 263 | 17.87 | 82.13 |
| 10.65 | 89.35 |
| 11.03 | 88.97 |
|
Urban | 137 | 23.36 | 76.64 |
| 13.14 | 86.86 |
| 0.00 | 100 |
|
Level of education |
|
|
| 0.0000 |
|
| 0.0000 |
|
| 0.0210 |
No education | 189 | 9.52 | 90.48 |
| 4.23 | 95.77 |
| 5.82 | 94.18 |
|
Primary | 147 | 13.61 | 86.39 |
| 9.52 | 90.48 |
| 11.56 | 88.44 |
|
Secondary and above | 64 | 64.06 | 35.94 |
| 37.50 | 62.50 |
| 1.56 | 98.44 |
|
Profession |
|
|
| 0.0000 |
|
| 0.0200 |
|
| 0.0000 |
Craftsmen | 61 | 31.15 | 68.85 |
| 19.67 | 80.33 |
| 0.00 | 100 |
|
Farmer | 76 | 15.79 | 84.21 |
| 7.89 | 92.11 |
| 22.37 | 77.63 |
|
Civil servant | 12 | 75 | 25 |
| 25.00 | 75.00 |
| 0.00 | 100 |
|
Housewives | 168 | 10.71 | 89.29 |
| 7.14 | 92.86 |
| 4.76 | 95.24 |
|
Retailers | 83 | 25.3 | 74.7 |
| 25.3 | 74.7 |
| 4.82 | 95.18 |
|
Religion |
|
|
| 0.0009 |
|
| 0.1319 |
|
| 0.0000 |
Animist | 88 | 6.82 | 93.18 |
| 5.68 | 94.32 |
| 18.18 | 81.82 |
|
Christian | 179 | 26.26 | 73.74 |
| 12.29 | 87.71 |
| 7.26 | 92.74 |
|
Muslims | 133 | 19.55 | 80.45 |
| 14.29 | 85.71 |
| 0.00 | 100 |
|
Hypertensive |
|
|
| 0.7594 |
|
| 0.1864 |
|
| 0.1221 |
Yes | 13 | 23.08 | 76.92 |
| 0.00 | 100 |
| 7.69 | 92.31 |
|
No | 387 | 19.64 | 80.36 |
| 11.89 | 88.11 |
| 7.24 | 92.76 |
|