8 | N2 C3 O2 | 124.00 | 125.08 | 0.87 | 125.42 | 1.15 | 125.56 | 1.25 | 125.62 | 1.31 | 125.58 | 1.27 |
9 | O1 C3 O2 | 124.20 | 123.97 | 0.18 | 124.37 | 0.13 | 124.35 | 0.12 | 124.65 | 0.36 | 124.67 | 0.38 |
10 | H4A C4 H4B | 107.80 | 107.51 | 0.27 | 107.67 | 0.12 | 107.62 | 0.17 | 107.72 | 0.07 | 107.69 | 0.11 |
11 | H4A C4 C5 | 108.90 | 109.68 | 0.71 | 109.92 | 0.93 | 109.83 | 0.85 | 109.97 | 0.98 | 110.01 | 1.02 |
12 | H4A C4 N2 | 108.80 | 107.80 | 0.92 | 108.05 | 0.69 | 108.27 | 0.49 | 108.54 | 0.24 | 108.42 | 0.35 |
13 | C5 C4 N2 | 113.50 | 114.04 | 0.47 | 114.02 | 0.46 | 114.04 | 0.47 | 113.77 | 0.24 | 113.84 | 0.30 |
14 | C4 C5 C6 | 121.10 | 120.92 | 0.15 | 120.85 | 0.20 | 120.87 | 0.19 | 120.91 | 0.15 | 120.94 | 0.13 |
15 | C4 C5 C10 | 120.60 | 120.56 | 0.03 | 120.42 | 0.15 | 120.41 | 0.16 | 120.36 | 0.20 | 120.31 | 0.24 |
16 | C6 C5 C10 | 118.00 | 118.52 | 0.44 | 118.72 | 0.61 | 118.72 | 0.61 | 118.73 | 0.62 | 118.74 | 0.63 |
17 | C5 C6 H6 | 119.40 | 119.86 | 0.38 | 119.73 | 0.27 | 119.73 | 0.28 | 119.67 | 0.23 | 119.65 | 0.21 |
18 | C5 C6 C7 | 121.10 | 121.33 | 0.19 | 121.24 | 0.11 | 121.21 | 0.09 | 121.25 | 0.13 | 121.25 | 0.12 |
19 | C6 C7 C8 | 118.40 | 118.33 | 0.06 | 118.19 | 0.18 | 118.29 | 0.10 | 118.16 | 0.20 | 118.18 | 0.19 |
20 | H7 C7 C8 | 120.70 | 120.00 | 0.58 | 120.00 | 0.58 | 119.92 | 0.64 | 120.03 | 0.55 | 120.00 | 0.58 |
21 | C7 C8 C9 | 121.90 | 122.19 | 0.23 | 122.43 | 0.44 | 122.30 | 0.33 | 122.45 | 0.45 | 122.41 | 0.42 |
22 | C7 C8 F1 | 118.40 | 119.01 | 0.51 | 118.82 | 0.35 | 118.90 | 0.42 | 118.82 | 0.35 | 118.83 | 0.36 |
23 | C9 C8 F1 | 119.60 | 118.81 | 0.66 | 118.75 | 0.71 | 118.80 | 0.67 | 118.73 | 0.73 | 118.76 | 0.71 |
24 | C8 C9 H9 | 120.20 | 119.78 | 0.35 | 119.84 | 0.30 | 119.75 | 0.37 | 119.88 | 0.27 | 119.84 | 0.30 |
25 | C8 C9 C10 | 119.30 | 118.63 | 0.56 | 118.48 | 0.69 | 118.57 | 0.61 | 118.41 | 0.75 | 118.45 | 0.71 |
26 | H9 C9 C10 | 120.40 | 121.59 | 0.99 | 121.69 | 1.07 | 121.67 | 1.06 | 121.71 | 1.09 | 121.71 | 1.08 |
27 | C5 C10 C9 | 121.20 | 121.01 | 0.16 | 120.94 | 0.22 | 120.91 | 0.24 | 121.00 | 0.16 | 120.96 | 0.19 |
28 | C5 C10 H10 | 119.30 | 119.54 | 0.20 | 119.43 | 0.11 | 119.44 | 0.11 | 119.41 | 0.09 | 119.37 | 0.06 |
29 | C9 C10 H10 | 119.50 | 119.45 | 0.04 | 119.63 | 0.11 | 119.65 | 0.13 | 119.59 | 0.07 | 119.66 | 0.14 |
30 | C3 N2 C4 | 123.20 | 122.64 | 0.46 | 122.12 | 0.87 | 122.12 | 0.87 | 121.83 | 1.11 | 121.69 | 1.23 |
31 | C3 N2 H2 | 118.30 | 116.68 | 1.37 | 116.77 | 1.29 | 116.84 | 1.24 | 116.76 | 1.30 | 116.69 | 1.36 |
32 | C4 N2 H2 | 118.40 | 119.00 | 0.51 | 118.93 | 0.45 | 119.26 | 0.73 | 118.76 | 0.31 | 118.65 | 0.21 |
33 | C2 O1 C3 | 116.90 | 117.46 | 0.48 | 115.91 | 0.85 | 115.98 | 0.79 | 114.91 | 1.70 | 114.86 | 1.74 |
Average |
|
|
| 0.53 |
| 0.61 |
| 0.61 |
| 0.64 |
| 0.66 |
Std .Dev. |
|
|
| 0.37 |
| 0.44 |
| 0.44 |
| 0.53 |
| 0.53 |
%RSD |
|
|
| 0.70 |
| 0.72 |
| 0.71 |
| 0.83 |
| 0.81 |
L 0.05 |
|
|
| 0.13 |
| 0.15 |
| 0.15 |
| 0.18 |
| 0.18 |