| 2. HINDU | 104 | 65.0 |
| 3. others | 6 | 3.8 |
| Total | 160 | 100.0 |
|
| CASTE |
|
|
| Frequency | Percent |
| 1. Arora/Khatri | 24 | 15.0 |
| 2. Bania | 16 | 10.0 |
| 3. Brahmin | 23 | 14.4 |
| 4. Jat | 39 | 24.4 |
| 5. Rajput | 25 | 15.6 |
| 6. others | 33 | 20.6 |
| Total | 160 | 100.0 |
|
| FAMILY TYPE |
|
|
| Frequency | Percent |
| Nuclear | 104 | 65.0 |
| Joint | 56 | 35.0 |
| Total | 160 | 100.0 |
|
| DEPARTMENT |
|
|
| Frequency | Percent |
| Sciences | 83 | 51.9 |
| Arts | 77 | 48.1 |
| Total | 160 | 100.0 |
|
| RESIDENCE |
|
|
| Frequency | Percent |
| HOSTLER | 93 | 58.1 |
| DAYSCHOLAR | 67 | 41.9 |
| Total | 160 | 100.0 |
|
| PLACE OF BIRTH |
|
|
| Frequency | Percent |
| Chandigarh | 23 | 14.4 |
| Delhi | 3 | 1.9 |
| Himachal Pradesh | 29 | 18.1 |
| Haryana | 12 | 7.5 |
| Jammu & Kashmir | 7 | 4.4 |
| Punjab | 76 | 47.5 |
| Others | 10 | 6.2 |
| Total | 160 | 100.0 |