Variable | Male | Female | t | p |
Nasal length |
|
| 6.564 | 0.001* |
N | 150 | 150 | ||
Range (cm) | 3.6 - 7.2 | 3.2 - 6.0 | ||
Mean ± SD | 4.5 ± 0.74 | 4.0 ± 0.49 | ||
Nasal breadth |
|
| 9.745 | 0.001* |
N | 150 | 150 | ||
Range (cm) | 3.4 - 6.0 | 2.9 - 5.0 | ||
Mean ± SD | 4.2 ± 0.59 | 3.6 ± 0.47 | ||
Nasal index |
|
| 3.303 | 0.001* |
N | 150 | 150 | ||
Range | 66.0 - 126.8 | 50.0 - 113.6 | ||
Mean ± SD | 94.4 ± 11.19 | 90.3 ± 10.51 |