|
|
| LBP history | Statistical tests | |
|
|
| Yes | No | |
| BMI (kg/m2) | Less than 30 | 49 | 13 | X2 = 0.57; p = 0.45 |
| Greater than 30 | 34 | 6 | ||
| Cervical curvature | Normal | 33 | 12 | X2 = 3.43; p = 0.06 |
| Pathological | 50 | 7 | ||
| Lumbar curvature | Normal | 24 | 14 | X2 = 13.26; p = 0.0003 |
| Pathological | 59 | 5 | ||
| Muscle endurance |
|
|
|
|
| Low back muscles | Normal | 42 | 16 | X2 = 7.12; p = 0.0076 |
| Diminished | 41 | 3 | ||
| Abdominal wall muscles | Normal | 40 | 13 | X2 = 2.53; p = 0.11 |
| Diminished | 43 | 6 | ||
| Muscle strength |
|
|
|
|
| Gluteus maximus | Normal | 46 | 14 | X2 = 2.13; p = 0.14 |
| Diminished | 37 | 5 | ||
| Iliopsoas | Normal | 48 | 18 | X2 = 9.22; p = 0.0024 |
| Diminished | 35 | 1 | ||
| Muscle flexibility |
|
|
|
|
| Iliopsoas | Normal | 20 | 13 | X2 = 13.88; p = 0.0002 |
| Diminished | 63 | 6 | ||
| Hamstrings muscles | Normal | 38 | 17 | X2 = 11.88; p = 0.0006 |
| Diminished | 45 | 2 | ||
| Tensorfacialata | Normal | 37 | 14 | X2 = 5.24; p = 0.0221 |
| Diminished | 46 | 5 | ||
| Regular sport practice | Yes | 0 | 12 | P = 0.0000 (Fischer) |
| No | 83 | 7 | ||