| VARIABLE | Someone to follow during labour and delivery | Total | Chi-square value |
p-value | |
| Marital status | Yes | No |
|
|
|
| Married | 379 (97.4%) | 10 (2.6%) | 389 (100.0%) | 38.222a | 0.000 |
| Cohabiting | 13 (100.0%) | 0 (0.0%) | 13 (100.0%) | ||
| Single | 19 (100.0%) | 0 (0.0%) | 19 (100.0%) | ||
| Separated | 0 (0.0%) | 1 (100.0%) | 1 (100.0%) | ||
| Total | 411 (97.4%) | 11 (2.6%) | 422 (100.0%) |
|
|
| Religion |
|
|
| ||
| Christianity | 320 (97.9%) | 7 (2.1%) | 327 (100%) | ||
| Islamic | 89 (95.7%) | 4 (4.3%) | 93 (100.0%) | ||
| Traditionalist | 2 (100.0%) | 0 (0.0%) | 2 (100.0%) | ||
| Total | 411 (97.4%) | 11 (2.6%) | 422 (100.0%) | ||
| Level of education |
|
|
|
|
|
| Never went to school | 20 (95.2%) | 1 (4.8%) | 21 (100.0%) | 3.790a | 0.435 |
| Primary | 45 (97.8%) | 1 (2.2%) | 46 (100.0%) | ||
| Junior high school | 84 (96.6%) | 3 (3.4%) | 87 (100%) | ||
| Secondary school | 118 (95.9%) | 5 (4.1%) | 123 (100.0%) | ||
| Tertiary school | 144 (99.3%) | 1 (0.7%) | 145 (100.0%) | ||
| Total | 411 (97.4%) | 11 (2.6%) | 422 (100.0%) | ||
| Employment status |
|
|
|
|
|
| Unemployed | 71 (98.6%) | 1 (1.4%) | 72 (100.0%) | 7.833a | 0.098 |
| Self-employed | 202 (95.3%) | 10 (4.7%) | 212 (100.0%) | ||
| Government employed | 92 (100.0%) | 0 (0.0%) | 92 (100.0%) | ||
| Private employed | 26 (100.0%) | 0 (0.0%) | 26 (100.0%) | ||
| Housewife | 20 (100.0%) | 0 (0.0%) | 20 (100.0%) | ||
| Total | 411 (97.4%) | 11 (2.6%) | 422 (100.0%) | ||