| VARIABLE | Should men accompany the partners to antenatal clinic | Total | Chi-square value | p-value | |
| The participants religion | Yes | No |
|
|
|
| Christianity | 316 (96.6%) | 11 (3.4%) | 327 (100.0%) | 12.593 | 0.002 |
| Islamic | 86 (92.5%) | 7 (7.5%) | 93 (100.0%) | ||
| Traditionalist | 1 (50.0%) | 1 (50.0%) | 2 (100.0%) | ||
| Total | 403 (95.5%) | 19 (4.5%) | 422 (100.0%) | ||
| Marital status |
|
|
|
|
|
| Married | 376 (96.7%) | 13 (3.3%) | 389 (100.0%) | 44.068 | 0.000 |
| Cohabiting | 13 (100.0%) | 0 (0.0%) | 13 (100.0%) | ||
| Single | 14 (73.7%) | 5 (26.3%) | 19 (100.0%) | ||
| Separated | 0 (0.0%) | 1 (100.0%) | 1 (100.0%) | ||
| Total | 403 (95.5%) | 19 (4.5%) | 422 (100.0%) | ||
| Level of education |
|
|
|
|
|
| Never went to school | 20 (95.2%) | 1 (4.8%) | 21 (100.0%) | 1.245a | 0.871 |
| Primary | 43 (93.5%) | 3 (6.5%) | 46 (100.0%) | ||
| Junior high school | 82 (94.3%) | 5 (5.7%) | 87 (100.0%) | ||
| Secondary school | 119 (96.7%) | 4 (3.3%) | 123 (100.0%) | ||
| Tertiary school | 139 (95.9%) | 6 (4.1%) | 145 (100.0%) | ||
| Total | 403 (95.5%) | 19 (4.5%) | 422 (100.0%) | ||
| Employment status |
|
|
|
|
|
| Unemployed | 69 (95.8%) | 3 (4.2%) | 72 (100.0%) | 1.494a | 0.828 |
| Self-employed | 201 (94.8%) | 11 (5.2%) | 212 (100.0%) | ||
| Government employed | 88 (95.7%) | 4 (4.3%) | 92 (100.0%) | ||
| Private employed | 26 (100.0%) | 0 (0.0%) | 26 (100.0%) | ||
| Housewife | 19 (95.0%) | 1 (5.0%) | 20 (100.0%) | ||
| Total | 403 (95.5%) | 19 (4.5%) | 422 (100.0%) | ||