| Item | Number of cases (%) | Total score of FCTI | t/χ2 | P |
| Age/years old |
|
| 8.745 | 0.035 |
| 18 - 40 | 90 (31.03) | 30.31 ± 3.32 |
|
|
| 41 - 60 | 128 (44.13) | 31.84 ± 2.25 |
|
|
| >60 | 72 (24.82) | 35.86 ± 2.36 |
|
|
| Gender |
|
| 7.614 | 0.124 |
| Male | 122 (42.07) | 32.90 ± 2.92 |
|
|
| Female | 168 (57.93) | 33.05 ± 3.07 |
|
|
| Relationship with patients |
|
| 6.760 | 0.518 |
| Spouse | 119 (41.03) | 33.03 ± 2.24 |
|
|
| Children | 144 (49.66) | 33.13 ± 2.27 |
|
|
| Spouses of children | 3 (1.03) | 31.67 ± 2.85 |
|
|
| Siblings | 24 (8.28) | 32.65 ± 3.68 |
|
|
| Education level |
|
| 4.183 | 0.009 |
| Primary school and below | 49 (16.90) | 35.96 ± 2.38 |
|
|
| Middle school | 76 (26.21) | 33.96 ± 2.32 |
|
|
| High school | 65 (22.41) | 32.98 ± 3.43 |
|
|
| Secondary specialized school and college for professional training | 56 (19.31) | 30.27 ± 2.46 |
|
|
| Undergraduate | 37 (12.76) | 29.70 ± 2.42 |
|
|
| Master degree and above | 7 (2.41) | 30.29 ± 2.89 |
|
|
| Marital status |
|
| 8.175 | 0.310 |
| Married | 256 (88.28) | 33.07 ± 2.98 |
|
|
| Unmarried | 21 (7.24) | 32.05 ± 3.35 |
|
|
| Celibate | 11 (3.79) | 32.99 ± 3.01 |
|
|
| Widowed | 1 (0.34) | 32 |
|
|
| Place of residence |
|
| 6.419 | 0.026 |
| Village | 52 (17.93) | 34.69 ± 2.75 |
|
|
| Town | 138 (47.59) | 31.12 ± 3.08 |
|
|
| City | 100 (34.48) | 30.99 ± 3.05 |
|
|
| Have any chronic diseases |
|
| 7.869 | 0.006 |
| Yes | 31 (10.69) | 34.90 ± 3.08 |
|
|
| No | 259 (89.31) | 30.00 ± 3.01 |
|
|
| A stable job |
|
| −7.834 | 0.007 |
| Yes | 222 (76.55) | 30.07 ± 3.02 |
|
|
| No | 68 (23.45) | 33.72 ± 2.97 |
|
|
| Family income per capita/yuan |
|
| 6.233 | <0.001 |
| <2000 | 44 (15.17) | 35.91 ± 3.06 |
|
|
| 2000 - 6000 | 147 (50.69) | 31.91 ± 3.05 |
|
|
| 6000 - 10,000 | 81 (27.93) | 29.22 ± 3.03 |
|
|
| >10,000 | 18 (6.21) | 30.78 ± 2.58 |
|
|
| Any experience in caregiving |
|
| −5.260 | <0.001 |
| Yes | 61 (21.03) | 29.94 ± 2.97 | ||
| No | 229 (78.97) | 33.03 ± 3.02 |
|
|