| Descriptor | ACS Patients (n = 110) | |
| n | (%) | |
| Sensory |
|
|
| Throbbing*+ | 16 | (14.6) |
| Shooting+ | 26 | (23.7) |
| Stabbing* | 24 | (21.8) |
| Sharp* | 33 | (30) |
| Cramping* | 38 | (34.6) |
| Gnawing+ | 49 | (44.5) |
| Hot-burning+ | 30 | (27.2) |
| Aching*+ | 39 | (35.4) |
| Heavy* | 63 | (57.3) |
| Tender*+ | 20 | (18.1) |
| Splitting | 8 | (7.2) |
| Affective |
|
|
| Tiring-Exhausting+ | 61 | (55.5) |
| Sickening | 31 | (28.2) |
| Fearful | 53 | (48.3) |
| Punishing-Cruel+ | 22 | (20) |