| Source | p-value | ORa IC 95% |
| IMC | 0.0060 | 0.5054 (0.3 - 0.8) |
| Hypersensitivity | 0.9936 |
|
| Mutism | 0.9996 |
|
| Agitation | 0.0030 | 88.7 (4.5 - 1715) |
| TV Refusal | 0.6246 | 2.1 (0.1 - 38.4) |
| Pregnancy denial | 0.0370 | 9.6 (1.1 - 81.2) |
| Abortion attempts | 0.0278 | 56.1 (1.5 - 2027.6) |
| Perinea tear | 0.2002 | 0.05 (0 - 4.7) |
| Degree of relation-unknown |
|
|
| Degree of relation-member of the family | 0.9928 |
|
| Degree of relation between the suspect-partner/ex-partner | 0.9923 |
|
| Profession of the perpetrator -civilian |
|
|
| Profession of the perpetrator -Security agent | 0.9958 |
|
| Profession of the perpetrator-rebel | 0.6595 | 0.1833 (0 -347.3) |