Variables

All complications

Anaesthesia

BT

PPH

aOR (95% CI)

aOR (95% CI)

aOR (95% CI)

aOR (95% CI)

Multiparity

3.80 (0.75 - 19.27)

2.25 (0.42 - 11.90)

2.49 (0.80 - 7.50)

2.1 (0.89 - 5.06)

Grand multiparity

3.00 (0.19 - 47.96)

2.67 (0.12 - 57.60)

7.0 (1.40 - 34.35)

6.4 (1.5 - 24.24)

Maternal obesity

4.20 (0.48 - 37.13)

1.97 (0.24 - 15.90)

0.75 (0.20 - 2.37)

2.9 (0.80 - 10.9)

Early preterm

2.04 (0.58 - 7.15)

2.33 (0.12 - 43.80)

2.04 (0.50 - 7.15)

1.3 (0.43 - 4.13)

Anaemia

2.50 (0.90 - 6.39)

2.22 (0.80 - 6.20)

4.34 (1.90 - 9.45)

1.38 (0.62 - 3.1)

Longer surgery

2.90 (1.02 - 8.50)

2.30 (0.85 - 6.50)

1.04 (0.38 - 2.82)

1.54 (0.4 - 5.01)