Variables

All complications

Anaesthesia

BT

PPH

OR (95% CI)

OR (95% CI)

OR (95% CI)

OR (95% CI)

Age (years)

15 - 19

1.52 (0.54 - 4.25)

0.26 (0.03 - 2.02)

1.76 (0.47 - 6.48)

1.58 (0.33 - 7.35)

20 - 34

ref

ref

Ref

Ref

≥35

1.17 (0.67 - 2.07)

0.81 (0.40 - 1.60)

1.75 (0.86 - 3.55)

1.43 (0.61 - 3.35)

Parity

Primiparous

ref

ref

Ref

Ref

Multiparous

1.96 (1.20 - 3.20)

1.60 (0.91 - 2.80)

2.42 (1.18 - 4.93)

2.02 (0.89 - 4.62)

Grand multiparous

6.90 (2.50 - 14.0)

3.1 (1.13 - 8.68)

6.75 (2.18 - 20.83)

5.70 (1.65 - 19.84)

BMI (kg/m2)

18.5 - 24.9

ref

ref

Ref

Ref

25.0 - 29.9

1.65 (0.43 - 6.37)

0.82 (0.42 - 1.63)

0.86 (0.34 - 2.19)

1.70 (0.43 - 6.40)

≥30

1.21 (0.64 - 2.25)

1.21 (0.65 - 2.25)

1.21 (0.66 - 2.81)

2.60 (0.75 - 9.20)

Gestation age

Term

ref

ref

Ref

Ref

Late preterm

1.16 (0.60 - 2.22)

1.16 (0.60 - 2.22)

1.60 (0.68 - 3.72)

1.02 (0.34 - 3.08)

Early preterm

1.33 (0.63 - 2.78)

1.33 (0.64 - 2.78)

2.77 (1.19 - 6.46)

2.31 (0.87 - 6.15)

Anaemia

No

ref

ref

Ref

Ref

Yes

2.19 (1.33 - 3.63)

1.13 (0.62 - 2.06)

2.92 (1.54 - 5.54)

1.44 (0.66 - 3.14)

ANC visit

≥4

ref

ref

Ref

Ref

<4

1.77 (1.05 - 2.97)

1.31 (0.72 - 2.39)

1.96 (1.03 - 3.84)

2.23 (1.04 - 4.77)

Cervical Dilation (cm)

0 - 3

ref

ref

Ref

Ref

4 - 9

0.81 (0.50 - 1.32)

0.81 (0.50 - 1.32)

0.79 (0.4 - 1.54)

0.72 (0.32 - 1.60)

10

0.75 (0.24 - 2.38)

0.75 (0.24 - 2.38)

1.42 (0.39 - 5.20)

1.30 (0.28 - 6.09)

Duration of Surgery

<60 min

ref

ref

Ref

Ref

≥60 min

2.44 (1.52 - 3.92)

2.33 (1.37 - 3.99)

2.13 (1.15 - 3.90)

3.16 (1.51 - 6.61)

Birth weight (kg)

<2.5

1.79 (1.03 - 3.11)

0.99 (0.51 - 1.95)

3.60 (1.83 - 7.08)

1.81 (0.79 - 4.15)

2.5 - 3.9

ref

ref

Ref

Ref

≥4.0

1.05 (0.42 - 2.58)

1.03 (0.37 - 2.80)

1.25 (0.35 - 4.46)

1.58 (0.48 - 5.71)

Previous scar

<2

ref

ref

Ref

Ref

≥2

0.87 (0.38 - 1.96)

1.09 (0.46 - 2.58)

2.62 (0.82 - 8.40)

1.86 (0.58 - 5.91)

Preeclampsia

No

ref

ref

Ref

Ref

Yes

1.18 (0.60 - 2.31)

1.49 (0.71 - 3.12)

0.45 (0.13 - 1.54)

0.45 (0.1 - 1.97)