| Position | 1a* (in MeOD) | 1b* (in MeOD) | 1c** (in MeOD) | 1d** (in MeOD) | 5a* (in CDCl3-MeOD) |
| 1 | 1.89 m; 1.66 m | 1.85 m; 1.66 m | 1.87ov; 1.66ov | 1.89 m; 1.66 m | 1.42ov (2H) |
| 2 | 2.24 m; 2.79 td (13.8, 6.4) | 2.24 m; 2.79 td (13.8, 6.4) | 2.26 m; 2.80 td (13.9, 6.3) | 2.23 m; 2.80 td (13.9, 6.4) | 1.84 m; 1.46 m |
| 3 |
|
|
|
| 4.83 brs |
| 4 |
|
|
|
| 1.30 m |
| 5 | 1.71 dd (12.4, 3.4) | 1.71 dd (12.4, 3.1) | 1.67ov | 1.69 dd (6.2, 2.5) |
|
| 6 | 1.07 m; 1.50 m | 1.11ov; 1.51ov | 1.07 m; 1.51ov | 1.07 m; 1.50ov | 1.70 m; 0.96ov |
| 7 | 1.52 m; 1.19 m | 1.22 m; 1.51ov | 0.98 m; 1.50ov | 0.97 m; 1.50ov | 1.52 m; 1.32ov |
| 8 | 1.84 brd (5.1) | 1.83 brd (6.4) | 1.86ov | 1.87 dd (10.4, 3.7) | 1.48 m |
| 9 |
|
|
|
|
|
| 10 |
|
|
|
| 0.82 brd (6.3) |
| 11 | 1.38 m; 2.26 m | 1.36 brdd (10.0, 3.2); 2.29 m | 1.38 m; 2.24 m | 1.40ov; 2.28 m | 1.60 m; 1.24 m |
| 12 | 1.76 brdd (11.6, 7.5); 1.86 m | 1.76 m; 1.89 brdd (12.6, 3.2) | 1.58 m; 1.88ov | 1.56 m; 1.92 m | 1.42 m; 2.22 m |
| 13 |
|
|
|
|
|
| 14 |
|
|
|
|
|
| 15 | 2.16 m; 1.27 m | 2.13 m; 1.27 m | 2.15ov; 1.32 m | 2.16 m; 1.32 m | 2.59 brdd (13.1, 5.3); 1.21 m |
| 16 | 1.34 m; 2.04 m | 1.30 m; 2.05 m | 1.44 m; 2.14ov | 1.43 m; 2.14 m | 1.68 m; 1.32ov |
| 17 | 1.50 m | 1.53ov | 1.40 m | 1.42 m |
|
| 18 | 1.15 s | 1.15 s | 1.16ov | 1.15ov | 1.75 m |
| 19 | 0.56 d (4.3); 0.91ov | 0.56 d (4.2); 0.91ov | 0.57 d (4.0); 0.92ov | 0.56 d (4.4); 0.92ov | 2.65ov (2H) |
| 20 | 1.54 m | 1.53ov | 1.51ov | 1.52ov |
|
| 21 | 0.91ov | 0.91ov | 0.91ov | 0.91ov | 5.30 brd (3.7) |
| 22 | 1.04 m; 1.42 m | 1.05 m; 1.43 m | 1.30 m; 1.50ov | 1.28 m; 1.51ov | 1.17 m; 2.41 dd (15.1, 5.1) |
| 23 | 1.60 m; 1.57 m | 1.63 m; 1.59 m | 1.35 m; 1.50ov | 1.40ov (2H) | 0.77 d (7.0) |
| 24 | 5.27 t (6.4) | 4.78 dd (10.2, 1.9) | 3.22 brd (10.4) | 2.88 dd (8.8, 1.9) | 0.90 s |
| 25 |
|
|
|
| 0.93 s |
| 26 | 1.47 s | 1.16ov | 1.16ov | 1.16ov | 0.97 s |
| 27 | 1.42 s | 1.16ov | 1.13 s | 1.12 s |
|
| 28 | 1.01 s | 1.01 s | 1.01 s | 1.01 s | 1.20 s |
| 29 | 1.12 s | 1.12ov | 1.11 s | 1.11 s | 5.00 brs; 4.92 brs |
| 30 |
|
|
|
|
|
| 24-OCOCH3 | 2.08 s | 2.08 s |
|
|
|
| 25-OCOCH3 | 1.94 s |
|
|
|
|
| 24-OMe |
|
|
| 3.49 s |
|
| 30-OMe |
|
| 3.64 s | 3.64 s |
|
| 3-OCOCH3 |
|
|
|
| 2.02 s |
| 21-OCOCH3 |
|
|
|
| 1.99 s |